日期:2022-06-28
125 ℃發(fā)泡交聯(lián)聚烯烴絕緣車輛用低損耗同軸電纜
一、產(chǎn)品使用說明(Product description)
該電纜主要用于車輛信號傳輸連接線,電纜具有低損耗、低傳輸延遲、最小衰減、最小彎曲半徑等 優(yōu)良特性。
The cable is mainly used for vehicle signal transmission connecting line. The cable has excellent characteristics such as low loss, low transmission delay, minimum attenuation, minimum bending radius, etc.
電纜絕緣采用發(fā)泡聚烯烴,通過照射技術(shù)處理,可以在嚴(yán)酷的環(huán)境條件下 (-40~125℃) 連續(xù)使用, 同時還具有低煙無鹵電纜所有的燃燒特性,無鹵、無毒。
The cable insulation adopts foamed polyolefin, which can be used continuously under severe
environmental conditions (-40~125 ℃) through irradiation technology. At the same time, it
also has all the combustion characteristics of low smoke halogen-free cable, halogen-free and
non-toxic.
電纜具有很好的柔韌性,可能用于車輛機械臂或可能經(jīng)常處于動態(tài)的部件的通訊連接。
The cable has good flexibility and may be used for the communication connection of vehicle
manipulator or components that may be often in motion.
二、產(chǎn)品結(jié)構(gòu)尺寸(Product structure)mm
結(jié)構(gòu) Structure |
ALS174MINI-125 |
RG174LL-125 |
ALS1.5D-125 |
ALS302-125 |
ALS2.5D-125 |
ALS3D-125 |
內(nèi)導(dǎo)體 Inner conductor | 7/0.16 | 7/0.20 | 1/0.57 | 7/0.27 | 7/0.31 | 7/0.36 |
BC/CCS | BC/CCS | BC/CCS | BC/CCS | BC/CCS | BC/CCS | |
絕緣 Insulation | 1.30 | 1.60 | 1.60 | 2.00 | 2.50 | 2.80 |
F-XLPO | F-XLPO | F-XLPO | F-XLPO | F-XLPO | F-XLPO | |
外導(dǎo)體 1 Outer conductor | 1.40 | 1.70 | 1.70 | 2.10 | 2.60 | 2.90 |
AL FOIL | AL FOIL | AL FOIL | AL FOIL | AL FOIL | AL FOIL | |
外導(dǎo)體 2 Outer conductor | 1.80 | 2.10 | 2.10 | 2.50 | 3.00 | 3.30 |
TC | TC | TC | TC | TC | TC | |
護層 Jacket | 2.60 | 3.00 | 3.00 | 3.30 | 4.00 | 4.50 |
XLPE | XLPE | XLPE | XLPE | XLPE | XLPE |
三、產(chǎn)品電氣性能(Electrical properties)
項目 Item | 數(shù)據(jù) Date | ||||||
特性阻抗 Impedance (Ω) | 50 ±3 | ||||||
絕緣電阻 Insulation resistance (MΩ.km) | ≥5000 | ||||||
絕緣耐壓 Withstand voltage V(AC) | 1000 | ||||||
護套耐壓 Withstand voltage V(AC) | 1000 | ||||||
使用溫度 Allowable ambient temperature(℃) | -40~125 | ||||||
型號 Type | ALS174MINI-125 | RG174LL-125 | ALS1.5D-125 | ALS302-125 | ALS2.5D-125 | ALS3D-125 | |
電容 Capacitance(pF/m) | 83 | 83 | 83 | 80 | 84 | 81 | |
速率 Rate(%) | 80 | 80 | 80 | 83 | 79 | 82 | |
直流電阻 ResistanceΩ/km | 內(nèi)導(dǎo) Inner conductor | 130 | 105 | 105 | 55 | 43 | 34 |
外導(dǎo)體 Outer conductor | 31 | 31 | 31 | 26 | 23 | 23 |
四、產(chǎn)品******衰減 (Attenuation constant) dB/100m
頻率(MHz) Frequency |
ALS174MINI-125 |
RG174LL-125 |
ALS1.5D-125 |
ALS302-125 |
ALS2.5D-125 |
ALS3D-125 |
100 | 32 | 23 | 23 | 19 | 17 | 15 |
200 | 39 | 30 | 30 | 22 | 20 | 17 |
400 | 56 | 43 | 43 | 32 | 30 | 22 |
500 | 67 | 52 | 52 | 37 | 33 | 24 |
900 | 85 | 63 | 63 | 44 | 37 | 33 |
1000 | 98 | 78 | 78 | 49 | 42 | 35 |
1500 | 116 | 96 | 96 | 65 | 57 | 45 |
1800 | 125 | 105 | 105 | 67 | 63 | 49 |
2000 | 136 | 112 | 112 | 71 | 66 | 51 |
2500 | 147 | 126 | 126 | 81 | 74 | 59 |
3000 | 170 | 141 | 141 | 88 | 82 | 68 |
4000 | 195 | 169 | 169 | 105 | 96 | 81 |
5000 | 228 | 188 | 188 | 121 | 108 | 91 |
5800 | 247 | 207 | 207 | 132 | 117 | 98 |
6000 | 253 | 210 | 210 | 135 | 118 | 101 |
占地面積
生產(chǎn)車間面積
目前擁有員工人數(shù)
年生產(chǎn)能力
jiangsu elesun cable co.,ltd.